
Data Center Generator Sets
Data Center Continuous Power (DCCP) — the maximum power an engine generator can deliver continuously to a varying electrical load for unlimited hours in a data center application.
Tier III / Tier IV Compatible Ratings
DCCP models are accepted for a Tier III or Tier IV objective at baseline conditions of 25 °C and an elevation of 110 m above sea level. Unit nameplates must display the DCCP rating to support Tier Certification of Constructed Facility.
Project-Specific Confirmation May Be Required
DCCP applicability should be confirmed per project depending on site ambient temperature, elevation, installation environment, enclosure, remote radiator, exhaust silencer, or optional alternator air filters.
EMSA / IPS DCCP Engine-Generator Models
| Model Number | DCCP Rating (kW) | Voltage (V) | Engine Mfr. | Engine Model | Alternator Mfr. | Alternator Model |
|---|---|---|---|---|---|---|
| E BD ST 1110 | 808 | 230/400 | Baudouin | 12M26G1100/5 | STAMFORD | S6L1D-E4 |
| E BD ST 1500 | 1,100 | 230/400 | Baudouin | 12M33G1500/5 | STAMFORD | S7L1D-C |
| E BD ST 1650 | 1,200 | 230/400 | Baudouin | 12M33G1650/5 | STAMFORD | S7L1D-C |
| E BD ST 2000 | 1,500 | 230/400 | Baudouin | 16M33G2000/5 | STAMFORD | S7L1D-G |
| E BD ST 2500 | 1,800 | 230/400 | Baudouin | 20M33G2500/5 | STAMFORD | S7L1D-J |
| E BD ST 2750 | 2,000 | 230/400 | Baudouin | 12M55G2750/5 | STAMFORD | S7L1D-K |
| E CM ST 1100 | 800 | 230/400 | Cummins | KTA38-G14 | STAMFORD | S6L1D-E4 |
| E CM ST 1400 | 1,020 | 230/400 | Cummins | KTA50-G3 | STAMFORD | S6L1D-H4 |
| E CM ST 1650 | 1,200 | 230/400 | Cummins | KTA50-GS8 | STAMFORD | S7L1D-C |
| E CM ST 2000 | 1,440 | 230/400 | Cummins | KTA50-G23 | STAMFORD | S7L1D-F |
| E CM ST 2250 | 1,624 | 230/400 | Cummins | QSK60-G4 | STAMFORD | S7L1D-G |
| E CM ST 2500 | 1,800 | 230/400 | Cummins | QSK60-G8 | STAMFORD | S7L1D-J |
| E CM ST 2750 | 2,000 | 230/400 | Cummins | QSK60-G23 | STAMFORD | S7L1D-J |
| E MH ST 1905 | 1,388 | 230/400 | Mitsubishi | S16R-PTA | STAMFORD | S7L1D-F |
| E MH ST 2250 | 1,600 | 230/400 | Mitsubishi | S16R-PTAA2 | STAMFORD | S7L1D-G |
| E MH ST 2750 | 2,000 | 230/400 | Mitsubishi | S16R-PTAW2-E | STAMFORD | S7L1D-J |
Source: Uptime Institute acceptance letter dated 22 January 2026. Baseline conditions: 25 °C ambient, 110 m elevation. Project-specific confirmation may be required.













